top of page

Fuel Surcharge
We base our surcharge on the average price of Brent oil. For each price span listed below, a corresponding fixed surcharge is applied by News Logistics. More information on how Brent oil is currently traded can be found here.
From $ USD | To $ USD | Fuel % Surcharge |
|---|---|---|
92.61 | 97.00 | 16,66% |
97.01 | 101.40 | 17,10% |
101.41 | 105.80 | 17,56% |
105.81 | 110.20 | 18,00% |
110.21 | 114.60 | 18,46% |
114.61 | 119.00 | 18,90% |
119.01 | 123.40 | 19,36% |
123.41 | 127.80 | 19,80% |
127.81 | 132.20 | 20,26% |
132.21 | 136.60 | 20,70% |
+0,5 % per 4.40 USD |

bottom of page
