top of page

Fuel Surcharge
We base our surcharge on the average price of Brent oil. For each price span listed below, a corresponding fixed surcharge is applied by News Logistics. More information on how Brent oil is currently traded can be found here.
From $ USD | To $ USD | Fuel % Surcharge |
|---|---|---|
35.41 | 36.60 | 5,86% |
36.61 | 37.80 | 6,30% |
37.81 | 39.00 | 6,76% |
39.01 | 40.20 | 7,20% |
40.21 | 41.40 | 7,66% |
41.41 | 42.60 | 8,10% |
42.61 | 43.80 | 8,56% |
43.81 | 45.00 | 9,00% |
45.01 | 46.20 | 9,46% |
46.21 | 47.40 | 9,90% |
47.41 | 48.60 | 10,36% |
48.61 | 49.80 | 10,80% |

bottom of page
