top of page
Fuel Surcharge
We base our surcharge on the average price of Brent oil. For each price span listed below, a corresponding fixed surcharge is applied by News Logistics. More information on how Brent oil is currently traded can be found here.
From $ USD | To $ USD | Fuel % Surcharge |
---|---|---|
35.41 | 36.60 | 5,86% |
36.61 | 37.80 | 6,30% |
37.81 | 39.00 | 6,76% |
39.01 | 40.20 | 7,20% |
40.21 | 41.40 | 7,66% |
41.41 | 42.60 | 8,10% |
42.61 | 43.80 | 8,56% |
43.81 | 45.00 | 9,00% |
45.01 | 46.20 | 9,46% |
46.21 | 47.40 | 9,90% |
47.41 | 48.60 | 10,36% |
48.61 | 49.80 | 10,80% |
49.81 | 51.00 | 11,26% |
51.01 | 52.20 | 11,70% |
52.21 | 53.00 | 12,16% |
53.01 | 57.40 | 12,60% |
57.41 | 61.80 | 13,06% |
61.81 | 66.20 | 13,50% |
66.21 | 70.60 | 13,96% |
70.61 | 75.00 | 14,40% |
75.01 | 79.40 | 14,86% |
79.41 | 83.80 | 15,30% |
83.81 | 88.20 | 15,76% |
88.21 | 92.60 | 16,20% |
92.61 | 97.00 | 16,66% |
97.01 | 101.40 | 17,10% |
101.41 | 105.80 | 17,56% |
105.81 | 110.20 | 18,00% |
110.21 | 114.60 | 18,46% |
114.61 | 119.00 | 18,90% |
119.01 | 123.40 | 19,36% |
123.41 | 127.80 | 19,80% |
127.81 | 132.20 | 20,26% |
132.21 | 136.60 | 20,70% |
+0,5 % per 4.40 USD |
bottom of page