top of page

Fuel Surcharge
We base our surcharge on the average price of Brent oil. For each price span listed below, a corresponding fixed surcharge is applied by News Logistics. More information on how Brent oil is currently traded can be found here.
From $ USD | To $ USD | Fuel % Surcharge |
|---|---|---|
49.81 | 51.00 | 11,26% |
51.01 | 52.20 | 11,70% |
52.21 | 53.00 | 12,16% |
53.01 | 57.40 | 12,60% |
57.41 | 61.80 | 13,06% |
61.81 | 66.20 | 13,50% |
66.21 | 70.60 | 13,96% |
70.61 | 75.00 | 14,40% |
75.01 | 79.40 | 14,86% |
79.41 | 83.80 | 15,30% |
83.81 | 88.20 | 15,76% |
88.21 | 92.60 | 16,20% |

bottom of page
